to our newsletter to stay in touch with the world of zero emission vehicles email us at: info@greenmachines.ie
First four electric vehicle charge points now in operation
Micro-Vett Electric Fiorino sets new World Record
New Electric Fiorino & Qubo due to arrive in Ireland soon
Eco friendly websites which provide helpful hints on sustainable living.

| Product Specifications | |
|---|---|
| Max speed | 64 km/h |
| Range 80 km | (PTAC endorsed on flat roads at constant speed) |
| Range 60 km | (PTAC endorsed on mixed roads) |
| Max gradient | More than 20% |
| Turning radius | 4 m |
| Seats | 2 |
| Luggage volume | 800 litres |
| Category | Motorized heavy Quadricycles (European approved directive 2002/24/CE-L7e) |
| Performances / Weight / Dimensions | |
|---|---|
| Max. speed | 64 km/h (40 mph) |
| Curb weight endorsed range on flat roads at stabilized speed | up to 80 km (50 miles) |
| Curb weight endorsed range on mixed surface roads | up to 60 km (37 miles) |
| Max. slope | 11% |
| Brand | MEGA |
| Body | acrylic ABS on aluminium structure (corrosion proof materials) |
| Colors | blue, orange, dark grey, silver grey (all versions have a silver grey roof) |
| Rack and pinion, turning radius | 4 m |
| Number of seats | 2 |
| Luggage compartment volume | 900 litres |
| Weight in unladen conditions, without a driver, with batteries | 750 kg (including 350 kg of batteries) Total authorized laden weight: 1055 kg |
| Length | 2,897 m |
| Width | 1,474 m |
| Wheel base | 1,96 m - Front track: 1,298 m - Rear track: 1,278 m |
| Technical Specifications | |
|---|---|
| Batteries | |
| Type | AGM lead batteries (100% sealed) |
| Make | Exide Champion |
| Maintenance | without maintenance |
| Number of batteries in pack: | 12 |
| Pack tension | 48V |
| Pack capacity | 210 Ah at C/3 or 275 Ah at C/20 |
| Power onboard | 10 kWh |
| High performance electronic supervision | battery management – intelligent charging – history storage |
| Onboard high frequency battery charger | Domestic Electric Supply: standard 230V – 16A |
| Charging power | 1500 W |
| Recharge time | 8 to 10h |
| Battery warranty | 2 years or 73 500 discharged Ah (under condition of good use) |
| Battery recycling | provided by supplier |
| Vehicle self-discharge | -8% less autonomy per week (if the vehicle is not plugged to the mains) |
| Motorization | |
| Type | electric continuous current separate excitation |
| Make | Advanced technology |
| Nominal power | 4 kW (peak 11kW) |
| Cooling | air turbine |
| Transmission | automatic by electric speed controller (Curtis make) |
| Reducer ratio | 8.47 |
| Type of drive | front wheel drive |
| Tyres | 145/70 R13 |
| Dashboard and lights | powered by an accessories 12V battery recharged by a DC/DC converter 48V/12V |
| Electric Heating | |
| Heating power | 750 W |
| Defrosting power | 1500 W |
| Braking & Suspension | |
| Type of braking | Dual circuit |
| Front discs diameter | 240 mm |
| Rear drums diameter | 160 mm |
| Suspension | 4 independent wheels |
| Technology | McPherson Strut type at front, arms at rear -Type: hydraulic shock absorbers with coil springs |
Full specifications for the Green Machines Mega City Car in PDF format.
Green Machines
84 Terenure Road East
Dublin 6
Tel 01 490 0470