to our newsletter to stay in touch with the world of zero emission vehicles email us at: info@greenmachines.ie
Sale Now On - Great Deals on Electric Vehicles
Mega Electric Multitruck Now Available
Micro-Vett Electric Fiorino sets new World Record
Eco friendly websites which provide helpful hints on sustainable living.
| HS250 Mobility Scooter Specifications | |
|---|---|
| Model No | HS-250 |
| Overall Length (mm/in) | 981-1041/38.6-40.9 |
| Overall Width (mm/in) | 475/18.7 |
| Overall Height (mm/in) | 840/33 |
| Wheels (mm/in) | Front 175/7 x 2 Solid Rear 200/8 x 2 Solid |
| Weight w/o batteries (kg/lb) | 31.0/68.2 |
| Max Speed (kmph/mph) | 6.5/4 |
| Weight Capacity (kg/lb) | 115/250 |
| Ground Clearance (mm/in) | 40/1.6 |
| Grade Climbable | 8 degrees |
| Curb Climbing (mm/in) | 50/2 |
| Turning Radius (mm/in) | 1125/44.3 |
| Suspension | Front Wheels |
| Brake | Electro-Mechanical |
| Seat Type | Padded Foldable |
| Seat Width (mm/in) | 360/14 |
| Motor Size | 250W, 4000rpm |
| Battery Size (amp) | (2) 12V.12Ah |
| Battery Weight (kg/lb) | 9.8/21.6 Total |
| Travel Range (km/mile) | 16/10 |
| Battery Charger | 2A Built In |
| Electronics | On/Off Switch, Battery Level Indicator, Speed Control Knob |
| More specifications include |
|
Full specifications for the Green Machines range of Mobility Vehicles in PDF format.
Nursing Needs Ltd
13 Gladstone Street
Waterford
Tel: 051 874 622
Cuddihy Mobility Ltd
Brittas
Tullaroan
Co. Kilkenny
Tel: 056 7769121
Homecare Medical Sales
Knock Road
Kiltimagh
Co. Mayo
Tel: 094 81361
Email: hcms@eircom.net
Simply Bathrooms
Cromwellsfort Road
Dublin 12
Tel: 01 450 8728