to our newsletter to stay in touch with the world of zero emission vehicles email us at: info@greenmachines.ie
Sale Now On - Great Deals on Electric Vehicles
Mega Electric Multitruck Now Available
Micro-Vett Electric Fiorino sets new World Record
Eco friendly websites which provide helpful hints on sustainable living.

| Performance | |
|---|---|
| Max Speed | 100 km/h |
| Acceleration | 0-80 km/h in 6.8 seconds 0-50 km/h in 3.6 seconds |
| Range | 110 km @40 km/h |
| Braking | Patented multi-function throttle (DAaRT) provides regenerative braking and slow-speed reverse Front and rear Brembo disc breaks |
| Components | |
|---|---|
| Tyres | Pirelli: GTS23 120/70-14 (Front) Pirelli: GTS24 140/60-13 (Rear) |
| Fork | Marzocchi Telescopic Fork |
| Frame | Lightweight Aluminum Frame |
| Battery | |
|---|---|
| Battery Type | Nickel Metal Hydride (NiMH) |
| Capacity | 30Ah, 3.7 KWh |
| Voltage | 125V |
| Charger | 1.5 kW on-board battery charger; 110V-220V (50/60Hz) |
| Recharge Time | 2 hours (80%) 2.5 hours (100%) |
| Discharge Cycles | 1,700 |
| Estimated Life | 10 years or 80,000 km |
| Motor & Gearbox | |
|---|---|
| Motor Type | Brushless DC, radial air-gap motor |
| Peak Power | 20 kW @ 3000 rpm Max continuous power: 7 kW |
| Torque | Maximum torque: 65 Nm Maximum continuous torque: 22 Nm |
| Gearbox | Coaxial integrated rear-wheel mounted planetary gear drive |
| Electronics | |
|---|---|
| Controller | DSP & IGBT based all-digital electronic control and motor drive system |
| Instrucmentation | LCDs display: speed, odometer, battery charge, estimated range & system status |
| Communications | Controller Area Network (CAN) Bluetooth Systems dianostics & communication via laptop interface |
| Dimensions | |
|---|---|
| Weight | 198 kg |
| Wheelbase | 1,525 mm (60") |
| Seat Height | 800 mm (31.5") |
| Wheels | Front: 14", Rear: 13" |
| Storage Capacity | Under-seat: 40 ltr (1 full-faced helmet) Glove compartment: 6 ltr |
| Top Case | Up to 47 ltr |
| Carry Capacity | 2 passengers |
| Other | |
|---|---|
| Warrenty | 48 months |
| Emissions | Zero |
| C02 | Zero |
| Acoustics | Negligible |
| License | A/A1 License Required |
Read Vectrix reviews from some of Ireland’s most respected motorcycle journalists...
"Is it any good? The short answer is yes"
Andrew Kealy, Irish Independent
Finn Gillespie, Sunday World
"Electrify your daily commute"
Conor Twomey, Irish Times